Locations of Research Interest
Villa Totatiche and Tlaltenanco de Sanchez Roman.
Surnames Researching
TOTATICHE: Villasenor, Perez, Padilla, Herrera, Camillo, Escobedo;
TLALTENANCO: DelReal, Caballero, Valenzuela, Avila.
Adjunto | Tamaño |
---|---|
RogacianodelRealFamilyTree.jpg (396.75 KB) | 396.75 KB |
Rosales Report2.rtf (311.09 KB) | 311.09 KB |
Jose Rogaciano del Real birth record.jpg (1.1 MB) | 1.1 MB |
Bernardo del Real y Isabel Caballero marriage record.jpg (580.53 KB) | 580.53 KB |
Pedro de Choperena (686.88 KB) | 686.88 KB |
Juaquin Choperena.jpg (0 bytes) | 0 bytes |
Juaquin Choperena Lineage in Mexico and USA.jpg (780.55 KB) | 780.55 KB |
Recent Forum Comments