The files attached all show my DIRECT ancestors down to and including my parents ELIAS DE LEON and MARIA CARLOS.
Locations of Research Interest
Colotlan, Huejucar, Totatiche, Jalisco; Jerez, Tepetongo, Zacatecas
Surnames Researching
Banuelos, Borrego, Campos, Carrillo, Carlos, Covarrubias, Enriquez, de Escobedo, Flores, Gonzalez, de Leon, Mayorga, Ortiz, Quesada, del Real, Sandoval, de Sillas, Valenzuela, Villaneda
Attachment | Size |
---|---|
del Real.pdf (71.94 KB) | 71.94 KB |
de Escobedo.pdf (82.19 KB) | 82.19 KB |
Banuelos.pdf (71.5 KB) | 71.5 KB |
Villaneda.pdf (69.25 KB) | 69.25 KB |
de Leon.pdf (79.78 KB) | 79.78 KB |
Flores.pdf (70.87 KB) | 70.87 KB |
Carlos.pdf (65.64 KB) | 65.64 KB |
Chavez.pdf (89.48 KB) | 89.48 KB |
Covarrubias.pdf (70.65 KB) | 70.65 KB |
Fernandez.pdf (67.39 KB) | 67.39 KB |
Ramirez.pdf (67.35 KB) | 67.35 KB |
Sandoval.pdf (68.59 KB) | 68.59 KB |
Sanchez.pdf (70.71 KB) | 70.71 KB |
de Sillas.pdf (70.59 KB) | 70.59 KB |
Valenzuela.pdf (72.94 KB) | 72.94 KB |
Acosta.pdf (72.04 KB) | 72.04 KB |
Borrego.pdf (69.53 KB) | 69.53 KB |
Enriquez.pdf (78.9 KB) | 78.9 KB |
Villalobos.pdf (72.14 KB) | 72.14 KB |
Vasquez.pdf (68.61 KB) | 68.61 KB |
Velasco.pdf (72.4 KB) | 72.4 KB |
de Ulloa.pdf (77.62 KB) | 77.62 KB |
Sotelo.pdf (68.79 KB) | 68.79 KB |
Lopez.pdf (72.43 KB) | 72.43 KB |
Quesada.pdf (74.72 KB) | 74.72 KB |
Perez.pdf (70.17 KB) | 70.17 KB |
Ortiz.pdf (66.71 KB) | 66.71 KB |
de Nava.pdf (70.31 KB) | 70.31 KB |
de la Torre.pdf (85.22 KB) | 85.22 KB |
Gomez.pdf (70.67 KB) | 70.67 KB |
Martinez.pdf (72.1 KB) | 72.1 KB |
Mayorga.pdf (73.88 KB) | 73.88 KB |
Montoya.pdf (69.86 KB) | 69.86 KB |
Diaz.pdf (69.24 KB) | 69.24 KB |
Carrillo.pdf (72.25 KB) | 72.25 KB |
Campos.pdf (65.86 KB) | 65.86 KB |
both DE LEON and CARLOS mutual ancestors.pdf (75.39 KB) | 75.39 KB |
Recent Forum Comments